Announcing the results. Only the top 10 maps will be included.
pl_Badwater: .... 9 9 10 9 9 9 8 8 8 8 6 9 = 102 / 12 = 8.5 # 1
cp_Gravel Pit: .. 8 9 10 5 7 9 9 8 9 8 9 8 = 99 / 12 = 8.3 # 2
cp_Badlands: .... 9 9 9 8 7 8 8 7 9 7 9 7 = 97 / 12 = 8.1 # 3
cp_Granary: ..... 7 8 7 7 6 8 8 6 8 7 9 7 = 88 / 12 = 7.3 # 4
pl_Goldrush: .... 7 8 7 8 9 8 8 6 7 8 1 8 = 85 / 12 = 7.1 # 5
koth_Viaduct: ... 8 8 6 6 8 9 7 7 6 6 6 8 = 85 / 12 = 7.1 # 5
cp_Well: ........ 6 6 7 8 7 6 8 6 7 6 8 7 = 82 / 12 = 6.8 # 7
cp_Fastlane: .... 5 7 6 5 6 8 7 5 8 6 9 6 = 78 / 12 = 6.5 # 8
ctf_Doublecross: 7 7 7 8 8 6 6 6 6 4 4 6 = 75 / 12 = 6.3 # 9
cp_Yukon: ....... 8 5 6 8 3 6 7 5 8 = 56 / 9 = 6.2 # 10
plr_Pipeline: ... 5 7 7 3 9 7 8 5 7 3 4 7 = 72 / 12 = 6.0 # 11
ctf_Turbine: .... 5 7 8 5 3 7 7 4 7 5 7 6 = 71 / 12 = 5.9 # 12
cp_Gorge: ....... 8 1 7 7 4 7 7 8 5 7 2 8 = 71 / 12 = 5.9 # 12
cp_Steel: ....... 7 9 8 4 5 6 7 5 6 4 5 5 = 71 / 12 = 5.9 # 12
pl_Hoodoo: ...... 7 7 6 7 4 7 8 5 3 2 4 8 = 70 / 12 = 5.7 # 15
ctf_Sawmill: .... 4 7 8 7 5 5 5 4 5 5 = 55 / 10 = 5.5 # 16
Here's a comprehensive list:
http://files.uploadffs.com/d/0/11930165/mapvote.txtThis means this will be the new rotation, for you illiterate people:
pl_Badwater
pl_Goldrush
koth_Viaduct
ctf_Doublecross
cp_Gravel Pit
cp_Badlands
cp_Granary
cp_Well
cp_Fastlane
cp_Yukon
Happy fragging! And remember, the custom map poll is still running.